1738 Nc 306 Highway S - 2
1738 Nc 306 Highway S - 3
1738 Nc 306 Highway S - 4
1738 Nc 306 Highway S - 5
1738 Nc 306 Highway S - 6
1738 Nc 306 Highway S - 7
1738 Nc 306 Highway S - 8
1738 Nc 306 Highway S - 9
1738 Nc 306 Highway S - 10
1738 Nc 306 Highway S - 11
1738 Nc 306 Highway S - 12
1738 Nc 306 Highway S - 13
1738 Nc 306 Highway S - 14
1738 Nc 306 Highway S - 15
1738 Nc 306 Highway S - 16
1738 Nc 306 Highway S - 17
1738 Nc 306 Highway S - 18
1738 Nc 306 Highway S - 19
1738 Nc 306 Highway S - 20
1738 Nc 306 Highway S - 21
1738 Nc 306 Highway S - 22
1738 Nc 306 Highway S - 23
1738 Nc 306 Highway S - 24
1738 Nc 306 Highway S - 25
1738 Nc 306 Highway S - 26
1738 Nc 306 Highway S - 27
1738 Nc 306 Highway S - 28
1738 Nc 306 Highway S - 29
1738 Nc 306 Highway S - 30
1738 Nc 306 Highway S - 31
1738 Nc 306 Highway S - 32
1738 Nc 306 Highway S - 33
1738 Nc 306 Highway S - 34
1738 Nc 306 Highway S - 35
1738 Nc 306 Highway S - 36
1738 Nc 306 Highway S - 37
1738 Nc 306 Highway S - 38
1738 Nc 306 Highway S - 39
1738 Nc 306 Highway S - 40
1738 Nc 306 Highway S - 41
1738 Nc 306 Highway S - 42
1738 Nc 306 Highway S - 43
1738 Nc 306 Highway S - 44
1738 Nc 306 Highway S - 45
1738 Nc 306 Highway S - 46
1738 Nc 306 Highway S - 47
1738 Nc 306 Highway S - 48
1738 Nc 306 Highway S - 49
1738 Nc 306 Highway S - 50
1738 Nc 306 Highway S - 51
1738 Nc 306 Highway S - 52
1738 Nc 306 Highway S - 53
1738 Nc 306 Highway S - 54
1738 Nc 306 Highway S - 55
1738 Nc 306 Highway S - 56
1738 Nc 306 Highway S - 57
1738 Nc 306 Highway S - 58
1738 Nc 306 Highway S - 59
1738 Nc 306 Highway S - 60
1738 Nc 306 Highway S - 61
1738 Nc 306 Highway S - 62
1738 Nc 306 Highway S - 63
1738 Nc 306 Highway S - 64
1738 Nc 306 Highway S - 65
1738 Nc 306 Highway S - 66
1738 Nc 306 Highway S - 67
1738 Nc 306 Highway S - 68
1738 Nc 306 Highway S - 69
1738 Nc 306 Highway S - 70
1738 Nc 306 Highway S - 71
1738 Nc 306 Highway S - 72
1738 Nc 306 Highway S - 73
1738 Nc 306 Highway S - 74
1738 Nc 306 Highway S - 75
1738 Nc 306 Highway S - 76
1738 Nc 306 Highway S - 77
1738 Nc 306 Highway S - 78
1738 Nc 306 Highway S - 79
1738 Nc 306 Highway S - 80
1738 Nc 306 Highway S - 81
1738 Nc 306 Highway S - 82
1738 Nc 306 Highway S - 83
1738 Nc 306 Highway S - 84
1738 Nc 306 Highway S - 85
1738 Nc 306 Highway S - 86
1738 Nc 306 Highway S - 87
1738 Nc 306 Highway S - 88
1738 Nc 306 Highway S - 89
1738 Nc 306 Highway S - 90
1738 Nc 306 Highway S - 91

1738 Nc 306 Highway S

Grantsboro, NC 28529

$305,000

$170 per Sq.Ft.

  • Active
  • 3 beds
  • 2.5 baths
  • 1792 Sq. Ft.
  • Residential
  • Built in 1980
  • MLS #100517104
3 beds
2.5 baths
1792 Sq. Ft.
Residential
Built in 1980
MLS #100517104
Country living at its Best! This unrestricted 1.57 acre mini-farm has an existing 1,792 heated sq. ft. 3 bedroom, 2 1/2 bath home with a heated & cooled two-car garage, detached workshop, detached poultry barn with outside fencing and a carriage barn building. Ideal for folks that are looking for peace & quiet, love to raise chickens, love dogs, love a big, diverse workshop space, love lots of outside storage & hobby space and don't ever have to worry about flooding from hurricanes! The home was built in 1980 and had the roof replaced with architectural shingles in 2018! This country home offers a spacious living/dining room, a rambling kitchen, breakfast nook and family room, large master bedroom with two walk-in closets and an ensuite bathroom! Relax sitting on the back screened porch watching the deer and overlooking your poultry, dogs & children living the good life that we all dream of enjoying! Nothing Could Be Finer!


Interior Features

Total bedrooms
3 bedrooms
Full bathrooms
2 full bathrooms
Half bathrooms
1 half bathrooms
Kitchen appliances
Electric oven, dishwasher
Interior features
Walk-in closet(s), ceiling fan(s), walk-in shower
Flooring
Carpet, vinyl
Cooling
Heating
Heat pump, electric


Exterior Features

Lot size
1.57 acres
Water front
No
Fencing
Chain link, partial, back yard
Exterior features
Vinyl siding
Roof
Architectural shingle


HOA Information

HOA
No


Utilities

Utilities
Cable available, water connected


Schools

Elementary school
Pamlico County Primary
Middle school
Pamlico County
High school
Pamlico County


Other Information

Tax assessed value
$173,349.00
Tax amount
$1,256.78
Tax year
2025
Zoning
None


Listing provided courtesy of: MARINER REALTY, INC. All information is deemed reliable but not guaranteed and should be independently verified. Moment Realty shall not be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon this data.

NCRMLS Logo

Copyright 2025 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.

It's your moment,
welcome home.