3413 N Nc 43 Highway - 2
3413 N Nc 43 Highway - 3
3413 N Nc 43 Highway - 4
3413 N Nc 43 Highway - 5
3413 N Nc 43 Highway - 6
3413 N Nc 43 Highway - 7
3413 N Nc 43 Highway - 8
3413 N Nc 43 Highway - 9
3413 N Nc 43 Highway - 10
3413 N Nc 43 Highway - 11
3413 N Nc 43 Highway - 12
3413 N Nc 43 Highway - 13
3413 N Nc 43 Highway - 14
3413 N Nc 43 Highway - 15
3413 N Nc 43 Highway - 16
3413 N Nc 43 Highway - 17
3413 N Nc 43 Highway - 18
3413 N Nc 43 Highway - 19
3413 N Nc 43 Highway - 20
3413 N Nc 43 Highway - 21
3413 N Nc 43 Highway - 22
3413 N Nc 43 Highway - 23
3413 N Nc 43 Highway - 24
3413 N Nc 43 Highway - 25
3413 N Nc 43 Highway - 26
3413 N Nc 43 Highway - 27
3413 N Nc 43 Highway - 28
3413 N Nc 43 Highway - 29
3413 N Nc 43 Highway - 30
3413 N Nc 43 Highway - 31
3413 N Nc 43 Highway - 32
3413 N Nc 43 Highway - 33
3413 N Nc 43 Highway - 34
3413 N Nc 43 Highway - 35
3413 N Nc 43 Highway - 36
3413 N Nc 43 Highway - 37
3413 N Nc 43 Highway - 38
3413 N Nc 43 Highway - 39
3413 N Nc 43 Highway - 40
3413 N Nc 43 Highway - 41
3413 N Nc 43 Highway - 42
3413 N Nc 43 Highway - 43
3413 N Nc 43 Highway - 44
3413 N Nc 43 Highway - 45
3413 N Nc 43 Highway - 46
3413 N Nc 43 Highway - 47
3413 N Nc 43 Highway - 48
3413 N Nc 43 Highway - 49
3413 N Nc 43 Highway - 50
3413 N Nc 43 Highway - 51
3413 N Nc 43 Highway - 52
3413 N Nc 43 Highway - 53
3413 N Nc 43 Highway - 54
3413 N Nc 43 Highway - 55
3413 N Nc 43 Highway - 56
3413 N Nc 43 Highway - 57
3413 N Nc 43 Highway - 58
3413 N Nc 43 Highway - 59
3413 N Nc 43 Highway - 60
3413 N Nc 43 Highway - 61
3413 N Nc 43 Highway - 62
3413 N Nc 43 Highway - 63
3413 N Nc 43 Highway - 64
3413 N Nc 43 Highway - 65
3413 N Nc 43 Highway - 66
3413 N Nc 43 Highway - 67
3413 N Nc 43 Highway - 68
3413 N Nc 43 Highway - 69
3413 N Nc 43 Highway - 70
3413 N Nc 43 Highway - 71
3413 N Nc 43 Highway - 72
3413 N Nc 43 Highway - 73
3413 N Nc 43 Highway - 74
3413 N Nc 43 Highway - 75
3413 N Nc 43 Highway - 76
3413 N Nc 43 Highway - 77
3413 N Nc 43 Highway - 78
3413 N Nc 43 Highway - 79
3413 N Nc 43 Highway - 80
3413 N Nc 43 Highway - 81
3413 N Nc 43 Highway - 82
3413 N Nc 43 Highway - 83
3413 N Nc 43 Highway - 84
3413 N Nc 43 Highway - 85
3413 N Nc 43 Highway - 86
3413 N Nc 43 Highway - 87
3413 N Nc 43 Highway - 88
3413 N Nc 43 Highway - 89
3413 N Nc 43 Highway - 90
3413 N Nc 43 Highway - 91
3413 N Nc 43 Highway - 92
3413 N Nc 43 Highway - 93
3413 N Nc 43 Highway - 94
3413 N Nc 43 Highway - 95
3413 N Nc 43 Highway - 96
3413 N Nc 43 Highway - 97
3413 N Nc 43 Highway - 98
3413 N Nc 43 Highway - 99
3413 N Nc 43 Highway - 100
3413 N Nc 43 Highway - 101
3413 N Nc 43 Highway - 102
3413 N Nc 43 Highway - 103
3413 N Nc 43 Highway - 104
3413 N Nc 43 Highway - 105
3413 N Nc 43 Highway - 106
3413 N Nc 43 Highway - 107

3413 N Nc 43 Highway

Rocky Mount, NC 27801

$149,900

$34 per Sq.Ft.

  • Pending with Showings
  • 5 beds
  • 3 baths
  • 4366 Sq. Ft.
  • Residential
  • Built in 1911
  • MLS #100524984
5 beds
3 baths
4366 Sq. Ft.
Residential
Built in 1911
MLS #100524984
Beautiful Old Historic GRAND home on 2.47 Acres in Edgecombe County. Needs some TLC. Pine FLOORS and many fireplaces. 12 Ft. Ceilings. Tons of Character. (Right between Calhoun Road and Worsley Road on old Cokey Road. ) Lots of out buildings (at no value), plenty of area for gardening. Long tree lined picturesque driveway. Tons of room for family and in-laws. Perfect fixer upper.


Interior Features

Total bedrooms
5 bedrooms
Full bathrooms
3 full bathrooms
Half bathrooms
0 half bathrooms
Kitchen appliances
Range
Interior features
High ceilings
Flooring
Tile, vinyl, wood
Cooling
None
Heating
Propane, space heater


Exterior Features

Lot size
2.47 acres
Lot features
Farm
Water front
No
Water features
None
Fencing
None
Exterior features
Wood siding
Roof
Composition


HOA Information

HOA
No
HOA amenities
See remarks


Utilities

Utilities
Sewer available, water available


Schools

Elementary school
GW Bulluck Elementary
Middle school
West Edgecombe
High school
Southwest Edgecombe


Other Information

Tax assessed value
$91,437.00
Tax amount
$896.08
Tax year
2024
Zoning
n/a


Listing provided courtesy of: Market Leader Realty, LLC.. All information is deemed reliable but not guaranteed and should be independently verified. Moment Realty shall not be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon this data.

NCRMLS Logo

Copyright 2025 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.

It's your moment,
welcome home.