118 SW 2nd Street - 2
118 SW 2nd Street - 3
118 SW 2nd Street - 4
118 SW 2nd Street - 5
118 SW 2nd Street - 6
118 SW 2nd Street - 7
118 SW 2nd Street - 8
118 SW 2nd Street - 9
118 SW 2nd Street - 10
118 SW 2nd Street - 11
118 SW 2nd Street - 12
118 SW 2nd Street - 13
118 SW 2nd Street - 14
118 SW 2nd Street - 15
118 SW 2nd Street - 16
118 SW 2nd Street - 17
118 SW 2nd Street - 18
118 SW 2nd Street - 19
118 SW 2nd Street - 20
118 SW 2nd Street - 21
118 SW 2nd Street - 22
118 SW 2nd Street - 23
118 SW 2nd Street - 24
118 SW 2nd Street - 25
118 SW 2nd Street - 26
118 SW 2nd Street - 27
118 SW 2nd Street - 28
118 SW 2nd Street - 29
118 SW 2nd Street - 30
118 SW 2nd Street - 31
118 SW 2nd Street - 32
118 SW 2nd Street - 33
118 SW 2nd Street - 34
118 SW 2nd Street - 35
118 SW 2nd Street - 36
118 SW 2nd Street - 37
118 SW 2nd Street - 38
118 SW 2nd Street - 39
118 SW 2nd Street - 40
118 SW 2nd Street - 41
118 SW 2nd Street - 42
118 SW 2nd Street - 43
118 SW 2nd Street - 44
118 SW 2nd Street - 45
118 SW 2nd Street - 46
118 SW 2nd Street - 47
118 SW 2nd Street - 48
118 SW 2nd Street - 49
118 SW 2nd Street - 50
118 SW 2nd Street - 51
118 SW 2nd Street - 52
118 SW 2nd Street - 53
118 SW 2nd Street - 54
118 SW 2nd Street - 55
118 SW 2nd Street - 56
118 SW 2nd Street - 57
118 SW 2nd Street - 58
118 SW 2nd Street - 59
118 SW 2nd Street - 60
118 SW 2nd Street - 61
118 SW 2nd Street - 62
118 SW 2nd Street - 63
118 SW 2nd Street - 64
118 SW 2nd Street - 65
118 SW 2nd Street - 66
118 SW 2nd Street - 67
118 SW 2nd Street - 68
118 SW 2nd Street - 69
118 SW 2nd Street - 70
118 SW 2nd Street - 71
118 SW 2nd Street - 72
118 SW 2nd Street - 73
118 SW 2nd Street - 74
118 SW 2nd Street - 75
118 SW 2nd Street - 76
118 SW 2nd Street - 77
118 SW 2nd Street - 78
118 SW 2nd Street - 79
118 SW 2nd Street - 80
118 SW 2nd Street - 81
118 SW 2nd Street - 82
118 SW 2nd Street - 83
118 SW 2nd Street - 84
118 SW 2nd Street - 85
118 SW 2nd Street - 86
118 SW 2nd Street - 87
118 SW 2nd Street - 88
118 SW 2nd Street - 89
118 SW 2nd Street - 90
118 SW 2nd Street - 91
118 SW 2nd Street - 92
118 SW 2nd Street - 93
118 SW 2nd Street - 94
118 SW 2nd Street - 95

118 SW 2nd Street

Oak Island, NC 28465

$750,000

$266 per Sq.Ft.

  • Active
  • 3 beds
  • 2.5 baths
  • 2008 Sq. Ft.
  • Residential
  • Built in 2005
  • MLS #100549187
3 beds
2.5 baths
2008 Sq. Ft.
Residential
Built in 2005
MLS #100549187


Interior Features

Total bedrooms
3 bedrooms
Full bathrooms
2 full bathrooms
Half bathrooms
1 half bathrooms
Kitchen appliances
Electric oven, built-in microwave, washer, refrigerator, range, dryer, dishwasher
Interior features
High ceilings, apt/suite, ceiling fan(s), pantry, walk-in shower
Flooring
Lvt/lvp, carpet, tile, wood
Cooling
Central air
Heating
Heat pump, electric, zoned


Exterior Features

Lot size
0.15 acres
Water front
No
Fencing
Back yard
Exterior features
Vinyl siding
Roof
Architectural shingle


HOA Information

HOA
No


Utilities

Utilities
Sewer connected, water connected


Schools

Elementary school
Southport
Middle school
South Brunswick
High school
South Brunswick


Other Information

Home warranty
1
Tax assessed value
$584,940.00
Tax year
2025
Zoning
residential


Listing provided courtesy of: Coldwell Banker Sea Coast Advantage. All information is deemed reliable but not guaranteed and should be independently verified. Moment Realty shall not be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon this data.

NCRMLS Logo

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.

Similar Properties

 

1708 W Beach Drive
$895,000
1708 W Beach Drive
4 Beds • 2 Baths • 1,463 Sq.Ft.
162 NW 13th Street
$895,000
162 NW 13th Street
5 Beds • 3 Baths • 2,458 Sq.Ft.
210 W Beach Drive
$890,000
210 W Beach Drive
4 Beds • 2 Baths • 1,352 Sq.Ft.
205 SW 15th Street
$860,000
205 SW 15th Street
4 Beds • 2 Baths • 1,883 Sq.Ft.

It's your moment,
welcome home.