2833 Nc 41 & 50 Highway - 2
2833 Nc 41 & 50 Highway - 3
2833 Nc 41 & 50 Highway - 4
2833 Nc 41 & 50 Highway - 5
2833 Nc 41 & 50 Highway - 6
2833 Nc 41 & 50 Highway - 7
Virtually staged
2833 Nc 41 & 50 Highway - 9
Virtually staged
2833 Nc 41 & 50 Highway - 11
2833 Nc 41 & 50 Highway - 12
2833 Nc 41 & 50 Highway - 13
2833 Nc 41 & 50 Highway - 14
2833 Nc 41 & 50 Highway - 15
2833 Nc 41 & 50 Highway - 16
2833 Nc 41 & 50 Highway - 17
2833 Nc 41 & 50 Highway - 18
Virtually staged
2833 Nc 41 & 50 Highway - 20
2833 Nc 41 & 50 Highway - 21
2833 Nc 41 & 50 Highway - 22
2833 Nc 41 & 50 Highway - 23
2833 Nc 41 & 50 Highway - 24
Virtually staged
2833 Nc 41 & 50 Highway - 26
2833 Nc 41 & 50 Highway - 27
2833 Nc 41 & 50 Highway - 28
2833 Nc 41 & 50 Highway - 29
2833 Nc 41 & 50 Highway - 30
2833 Nc 41 & 50 Highway - 31
2833 Nc 41 & 50 Highway - 32
2833 Nc 41 & 50 Highway - 33
2833 Nc 41 & 50 Highway - 34
2833 Nc 41 & 50 Highway - 35
2833 Nc 41 & 50 Highway - 36
2833 Nc 41 & 50 Highway - 37
2833 Nc 41 & 50 Highway - 38
Virtually staged
2833 Nc 41 & 50 Highway - 40
2833 Nc 41 & 50 Highway - 41
2833 Nc 41 & 50 Highway - 42
2833 Nc 41 & 50 Highway - 43
2833 Nc 41 & 50 Highway - 44
2833 Nc 41 & 50 Highway - 45
2833 Nc 41 & 50 Highway - 46
2833 Nc 41 & 50 Highway - 47
2833 Nc 41 & 50 Highway - 48
2833 Nc 41 & 50 Highway - 49
2833 Nc 41 & 50 Highway - 50
2833 Nc 41 & 50 Highway - 51
2833 Nc 41 & 50 Highway - 52
2833 Nc 41 & 50 Highway - 53
2833 Nc 41 & 50 Highway - 54
2833 Nc 41 & 50 Highway - 55
2833 Nc 41 & 50 Highway - 56
2833 Nc 41 & 50 Highway - 57
2833 Nc 41 & 50 Highway - 58
2833 Nc 41 & 50 Highway - 59
2833 Nc 41 & 50 Highway - 60
2833 Nc 41 & 50 Highway - 61
2833 Nc 41 & 50 Highway - 62
2833 Nc 41 & 50 Highway - 63
2833 Nc 41 & 50 Highway - 64

2833 Nc 41 & 50 Highway

Chinquapin, NC 28521

$350,000

$183 per Sq.Ft.

  • Active
  • 4 beds
  • 2 baths
  • 1915 Sq. Ft.
  • Residential
  • Built in 1975
  • MLS #100552086
4 beds
2 baths
1915 Sq. Ft.
Residential
Built in 1975
MLS #100552086


Interior Features

Total bedrooms
4 bedrooms
Full bathrooms
2 full bathrooms
Half bathrooms
0 half bathrooms
Kitchen appliances
Refrigerator, dishwasher
Interior features
Kitchen island, ceiling fan(s), walk-in shower
Flooring
Lvt/lvp, carpet
Cooling
Heating
Heat pump, electric


Exterior Features

Lot size
1.2 acres
Lot features
Level
Water front
No
Fencing
None
Exterior features
See remarks, brick
Roof
Shingle


HOA Information

HOA
No


Utilities

Utilities
Cable available


Schools

Elementary school
Chinquapin
Middle school
Chinquapin
High school
East Duplin


Other Information

Tax assessed value
$70,438.00
Tax year
2026
Zoning
RES_COM


Listing provided courtesy of: Keller Williams Innovate-Wilmington. All information is deemed reliable but not guaranteed and should be independently verified. Moment Realty shall not be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon this data.

NCRMLS Logo

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.

It's your moment,
welcome home.