2301 Surfrider Circle 2301b - 2
2301 Surfrider Circle 2301b - 3
2301 Surfrider Circle 2301b - 4
2301 Surfrider Circle 2301b - 5
2301 Surfrider Circle 2301b - 6
2301 Surfrider Circle 2301b - 7
2301 Surfrider Circle 2301b - 8
2301 Surfrider Circle 2301b - 9
2301 Surfrider Circle 2301b - 10
2301 Surfrider Circle 2301b - 11
2301 Surfrider Circle 2301b - 12
2301 Surfrider Circle 2301b - 13
2301 Surfrider Circle 2301b - 14
2301 Surfrider Circle 2301b - 15
2301 Surfrider Circle 2301b - 16
2301 Surfrider Circle 2301b - 17
2301 Surfrider Circle 2301b - 18
2301 Surfrider Circle 2301b - 19
2301 Surfrider Circle 2301b - 20
2301 Surfrider Circle 2301b - 21
2301 Surfrider Circle 2301b - 22
2301 Surfrider Circle 2301b - 23
2301 Surfrider Circle 2301b - 24
2301 Surfrider Circle 2301b - 25
2301 Surfrider Circle 2301b - 26
2301 Surfrider Circle 2301b - 27
2301 Surfrider Circle 2301b - 28
2301 Surfrider Circle 2301b - 29
2301 Surfrider Circle 2301b - 30
2301 Surfrider Circle 2301b - 31
2301 Surfrider Circle 2301b - 32
2301 Surfrider Circle 2301b - 33
2301 Surfrider Circle 2301b - 34
2301 Surfrider Circle 2301b - 35
2301 Surfrider Circle 2301b - 36
2301 Surfrider Circle 2301b - 37
2301 Surfrider Circle 2301b - 38
2301 Surfrider Circle 2301b - 39
2301 Surfrider Circle 2301b - 40
2301 Surfrider Circle 2301b - 41
2301 Surfrider Circle 2301b - 42
2301 Surfrider Circle 2301b - 43
2301 Surfrider Circle 2301b - 44
2301 Surfrider Circle 2301b - 45
2301 Surfrider Circle 2301b - 46
2301 Surfrider Circle 2301b - 47
2301 Surfrider Circle 2301b - 48
2301 Surfrider Circle 2301b - 49
2301 Surfrider Circle 2301b - 50
2301 Surfrider Circle 2301b - 51
2301 Surfrider Circle 2301b - 52
2301 Surfrider Circle 2301b - 53
2301 Surfrider Circle 2301b - 54
2301 Surfrider Circle 2301b - 55
2301 Surfrider Circle 2301b - 56
2301 Surfrider Circle 2301b - 57
2301 Surfrider Circle 2301b - 58
2301 Surfrider Circle 2301b - 59
2301 Surfrider Circle 2301b - 60
2301 Surfrider Circle 2301b - 61
2301 Surfrider Circle 2301b - 62
2301 Surfrider Circle 2301b - 63
2301 Surfrider Circle 2301b - 64
2301 Surfrider Circle 2301b - 65
2301 Surfrider Circle 2301b - 66
2301 Surfrider Circle 2301b - 67
2301 Surfrider Circle 2301b - 68
2301 Surfrider Circle 2301b - 69
2301 Surfrider Circle 2301b - 70
2301 Surfrider Circle 2301b - 71
2301 Surfrider Circle 2301b - 72
2301 Surfrider Circle 2301b - 73
2301 Surfrider Circle 2301b - 74
2301 Surfrider Circle 2301b - 75
2301 Surfrider Circle 2301b - 76
2301 Surfrider Circle 2301b - 77
2301 Surfrider Circle 2301b - 78
2301 Surfrider Circle 2301b - 79
2301 Surfrider Circle 2301b - 80
2301 Surfrider Circle 2301b - 81
2301 Surfrider Circle 2301b - 82
2301 Surfrider Circle 2301b - 83
2301 Surfrider Circle 2301b - 84
2301 Surfrider Circle 2301b - 85
2301 Surfrider Circle 2301b - 86
2301 Surfrider Circle 2301b - 87
2301 Surfrider Circle 2301b - 88
2301 Surfrider Circle 2301b - 89
2301 Surfrider Circle 2301b - 90
2301 Surfrider Circle 2301b - 91
2301 Surfrider Circle 2301b - 92
2301 Surfrider Circle 2301b - 93
2301 Surfrider Circle 2301b - 94

2301 Surfrider Circle 2301b

Kure Beach, NC 28449

$355,000

$376 per Sq.Ft.

  • Active
  • 2 beds
  • 2 baths
  • 943 Sq. Ft.
  • Residential
  • Built in 1985
  • MLS #100556360
2 beds
2 baths
943 Sq. Ft.
Residential
Built in 1985
MLS #100556360


Interior Features

Total bedrooms
2 bedrooms
Full bathrooms
2 full bathrooms
Half bathrooms
0 half bathrooms
Kitchen appliances
Electric oven, built-in microwave, washer, refrigerator, dryer, dishwasher
Interior features
Solid surface, elevator
Flooring
Lvt/lvp, tile
Cooling
Central air
Heating
Electric, heat pump


Exterior Features

Lot features
See remarks
Water front
No
Fencing
None
Exterior features
Wood siding
Roof
Flat, shingle


HOA Information

HOA
Yes
HOA fees
$14,203.00
HOA amenities
Waterfront community, beach access, clubhouse, community pool, elevator(s), fitness center, indoor pool, maint - comm areas, maint - grounds, maint - roads, maintenance structure, management, master insure, pest control, playground, sewer, shuffleboard court, spa/hot tub, tennis court(s), termite bond, trail(s), trash, water, owner pets only


Utilities

Utilities
Sewer connected, water connected


Schools

Elementary school
Carolina Beach
Middle school
Murray
High school
Ashley


Other Information

Tax assessed value
$339,400.00
Tax amount
$1,622.33
Tax year
2025
Zoning
RA-3A


Listing provided courtesy of: Coastal Select Properties. All information is deemed reliable but not guaranteed and should be independently verified. Moment Realty shall not be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon this data.

NCRMLS Logo

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.

Similar Properties

 

Pending With Showings 1437 Fort Fisher Boulevard S Unit N1
$365,000
1437 Fort Fisher Boulevard S Unit N1
1 Beds • 1 Baths • 756 Sq.Ft.
2303 Surfrider Circle C
$329,000
2303 Surfrider Circle C
1 Beds • 1 Baths • 686 Sq.Ft.
2204 Surfrider Circle C
$320,000
2204 Surfrider Circle C
2 Beds • 2 Baths • 936 Sq.Ft.
1437 Fort Fisher Boulevard S Unit G1
$319,000
1437 Fort Fisher Boulevard S Unit G1
1 Beds • 1 Baths • 720 Sq.Ft.

It's your moment,
welcome home.